ZUSCHAUERSCHNITTE  SAISON 2006 &2006/2007
AFFLUENCES MOYENNES SAISON 2006 &2006/2007
AVERAGE ATTENDANCES 2006 &2006/2007 SEASON
                PREMIER LEAGUES  

Ø ATT. 06/07

Ø ATT. 05/06

Ø ATT. 04/05

Ø ATT. 03/04

Ø ATT. 02/03

Ø ATT. 01/02

Ø ATT. 00/01

Ø ATT. 99/00

1 1 1 1 2 2 2 1 Germany GER  39 957   40 572   38 242   37 477   34 181   32 997   30 920   31 084 
2 2 2 2 1 1 1 2 England ENG  34 363   33 864   33 890   35 020   35 464   34 448   32 907   30 757 
3 3 3 3 3 3 4 4 Spain ESP 28 838  29 029  28 401  28 823  28 593  26 193  24 408  26 984 
4 5 5 5 5 5 5 5 France FRA  21 816   21 542   21 294   20 142   19 757   21 452   22 951   21 861 
5 4 4 4 4 4 3 3 Italy ITA 18 473  21 698  25 472  25 469  25 474  26 019  29 598  29 908 
6 6 6 6 6 7 7 7 Netherlands NED 18 078  16 805  16 237  15 985  16 255  15 529  15 047  14 055 
7 7 7 7 7 6 6 6 Scotland SCO 16 194  16 174  15 659  15 226  15 629  15 988  15 907  17 901 
8 8 8 8 8 8 8 8 Russia RUS 11 890  12 241  11 547  11 737  11 643  12 404  11 820  11 058 
9 9 9 11 15 12 11 10 Portugal POR 10 636  10 600  10 624  9 468  7 012  8 098  7 382  8 637 
10 10 11 10 10 10 9 9 Belgium BEL 10 533  10 293  9 715  9 861  10 105  9 176  9 757  9 721 
                                   
11 13 13 12 11 13 15 18 Switzerland SUI 9 673  7 993  8 305  9 025  7 779  7 291  6 204  5 651 
12 12 10 9 9 11 12 13 Sweden SWE  9 423   8 738   9 764  10 209  10 161  8 441  6 949  7 216 
13 11 14 18 16 18 17 19 Norway NOR 9 100  9 480  7 966  6 594  6 201  5 564  5 715  5 370 
14 15 15 14 12 9 10 11 Ukraine UKR 9 052  7 838  7 199  7 724  7 432  9 713  9 304  8 074 
15 14 12 13 13 17 16 17 Denmark DAN 8 104  7 957  8 589  7 972  7 306  5 724  5 741  5 815 
16 16 16 17 18 14 14 12 Austria AUT 8 022  7 664  6 757  7 216  5 258    6 043    6 480    7 702 
17 18 19 19 19 21 20 20 Poland POL 6 707  5 522  5 230  5 492  5 142  4 078  4 465  4 622 
18 17 18 26 21 16 22 21 Greece GRE 6 438  5 627  5 944  2 830  3 365  5 726  3 626  3 963 
19 19 17 16 14 15 13 15 Romania ROM 5 417  5 269  6 564  7 237  7 263  5 734  6 778  N/A 
20 21 21 21 20 19 19 16 Czech Republic CZE 4 874  4 091  3 860  4 830  3 892  4 740  4 550  5 953 
                                   
21 -- -- -- -- -- -- -- Israel ISR 4 849  N/A  N/A  N/A  N/A  N/A  N/A  N/A 
22 20 20 20 17 20 -- -- Kazakhstan KAZ 3 948  4 374  4 741  5 349  5 376  4 241  N/A  N/A 
23 23 25 27 25 28 25 24 Croatia CRO 3 021  3 084  2 682  2 595  3 313  2 453  2 942  2 839 
24 27 26 31 29 30 28 26 Finland FIN 2 909  2 723  2 614  2 351  1 933  2 234  2 152  1 928 
25 25 27 23 22 24 23 23 Slovakia SLK 2 889  2 943  2 261  3 167  3 358  3 456  3 588  2 986 
26 22 24 25 23 22 18 14 Bulgaria BUL 2 790  3 157  2 763  2 854  3 344  4 007  5 392  6 859 
27 24 23 24 24 27 27 28 Cyprus CYP 2 697  3 008  2 864  3 027  3 335  2 807  2 753  1 815 
28 29 29 30 30 31 26 25 Serbia SER 2 626  2 177  1 978