ZUSCHAUERSCHNITTE  SAISON 2005 &2005/2006
AFFLUENCES MOYENNES SAISON 2005 &2005/2006
AVERAGE ATTENDANCES 2005 &2005/2006 SEASON
              PREMIER LEAGUES  

Ø ATT. 05/06

Ø ATT. 04/05

Ø ATT. 03/04

Ø ATT. 02/03

Ø ATT. 01/02

Ø ATT. 00/01

Ø ATT. 99/00

1 1 1 2 2 2 1 Germany GER  40 572   38 242   37 477   34 181   32 997   30 920   31 084 
2 2 2 1 1 1 2 England ENG  33 864   33 890   35 020   35 464   34 448   32 907   30 757 
3 3 3 3 3 4 4 Spain ESP 29 029  28 401  28 823  28 593  26 193  24 408  26 984 
4 4 4 4 4 3 3 Italy ITA 21 698  25 472  25 469  25 474  26 019  29 598  29 908 
5 5 5 5 5 5 5 France FRA  21 542   21 294   20 142   19 757   21 452   22 951   21 861 
6 6 6 6 7 7 7 Netherlands NED 16 805  16 237  15 985  16 255  15 529  15 047  14 055 
7 7 7 7 6 6 6 Scotland SCO 16 174  15 659  15 226  15 629  15 988  15 907  17 901 
8 8 8 8 8 8 8 Russia RUS 12 241  11 547  11 737  11 643  12 404  11 820  11 058 
9 9 11 15 12 11 10 Portugal POR 10 600  10 624  9 468  7 012  8 098  7 382  8 637 
10 11 10 10 10 9 9 Belgium BEL 10 293  9 715  9 861  10 105  9 176  9 757  9 721 
                               
11 14 18 16 18 17 19 Norway NOR 9 480  7 966  6 594  6 201  5 564  5 715  5 370 
12 10 9 9 11 12 13 Sweden SWE  8 738   9 764  10 209  10 161  8 441  6 949  7 216 
13 13 12 11 13 15 18 Switzerland SUI 7 993  8 305  9 025  7 779  7 291  6 204  5 651 
14 12 13 13 17 16 17 Denmark DAN 7 957  8 589  7 972  7 306  5 724  5 741  5 815 
15 15 14 12 9 10 11 Ukraine UKR 7 838  7 199  7 724  7 432  9 713  9 304  8 074 
16 16 17 18 14 14 12 Austria AUT 7 664  6 757  7 216  5 258    6 043    6 480    7 702 
17 18 26 21 16 22 21 Greece GRE 5 627  5 944  2 830  3 365  5 726  3 626  3 963 
18 19 19 19 21 20 20 Poland POL 5 522  5 230  5 492  5 142  4 078  4 465  4 622 
19 17 16 14 15 13 15 Romania ROM 5 269  6 564  7 237  7 263  5 734  6 778  N/A 
20 20 20 17 20 -- -- Kazakhstan KAZ 4 374  4 741  5 349  5 376  4 241  N/A  N/A 
                               
21 21 21 20 19 19 16 Czech Republic CZE 4 091  3 860  4 830  3 892  4 740  4 550  5 953 
22 24 25 23 22 18 14 Bulgaria BUL 3 157  2 763  2 854  3 344  4 007  5 392  6 859 
23 25 27 25 28 25 24 Croatia CRO 3 084  2 682  2 595  3 313  2 453  2 942  2 839 
24 23 24 24 27 27 28 Cyprus CYP 3 008  2 864  3 027  3 335  2 807  2 753  1 815 
25 27 23 22 24 23 23 Slovakia SLK 2 943  2 261  3 167  3 358  3 456  3 588  2 986 
26 22 22 26 23 21 22 Hungary HUN 2 885  3 265  3 325  3 212  3 825  3 964  3 680 
27 26 31 29 30 28 26 Finland FIN 2 723  2 614  2 351  1 933  2 234  2 152  1 928 
28 28 33 27 25 24 -- Belarus BLS 2 192  2 064  2 103  2 826  2 867  3 078  N/A 
29 29 30 30 31 26 25 Serbia SER 2 177  1 978  2 363  1 767  2 087  2 851  2 182 
30 30 32 -- 32 29 27 Ireland IRL 1 764  1 863  2 338  N/A  1 633  1 709  1 816 
                               
31 32 37 35 29 -- -- Georgia GEO 1 166  1 145  1 015  989  2 402  N/A  N/A 
32