ZUSCHAUERSCHNITTE  SAISON 2002/2003
AFFLUENCES MOYENNES SAISON 2002/2003
AVERAGE ATTENDANCES 2002/2003 SEASON
        PREMIER LEAGUES  

Ø ATT. 02/03

Ø ATT. 01/02

Ø ATT. 00/01

Ø ATT. 99/00

1 1 1 2 England ENG  35 464   34 448   32 907    30 757 
2 2 2 1 Germany GER  34 181   32 997   30 920   31 084 
3 3 4 4 Spain ESP 28 593  26 193  24 408  26 984 
4 4 3 3 Italy ITA 25 474  26 019  29 598  29 908 
5 5 5 5 France FRA  19 757   21 452   22 951   21 861 
6 7 7 7 Netherland NED 16 255  15 529  15 047  14 055 
7 6 6 6 Scotland SCO 15 629  15 988  15 907  17 901 
8 8 8 8 Russia RUS 11 643  12 404  11 820  11 058 
9 11 12 13 Sweden SWE 10 161  8 441  6 949  7 216 
10 10 9 9 Belgium BEL 10 105  9 176  9 757  9 721 
                   
11 13 15 18 Switzerland SUI 7 779  7 291  6 204  5 651 
12 9 10 11 Ukraine UKR 7 432  9 713  9 304  8 074 
13 17 16 17 Denmark DAN 7 306  5 724  5 741  5 815 
14 15 13 15 Romania ROM 7 263  5 734  6 778  N/A 
15 12 11 10 Portugal POR 7 012  8 098  7 382  8 637 
16 18 17 19 Norway NOR 6 201  5 564  5 715  5 370 
17 20 -- -- Kazakhstan KAZ 5 376  4 241  N/A  N/A 
18 14 14 12 Austria AUT 5 258    6 043    6 480    7 702 
19 21 20 20 Poland POL 5 142  4 078  4 465  4 622 
20 19 19 16 Czech Republic CZE 3 892  4 740  4 550  5 953 
                   
21 16 22 21 Greece GRE 3 365  5 726  3 626  3 963 
22 24 23 23 Slovakia SLK 3 358  3 456  3 588  2 986 
23 22 18 14 Bulgaria BUL 3 344  4 007  5 392  6 859 
24 27 27 28 Cyprus CYP 3 335  2 807  2 753  1 815 
25 28 25 24 Croatia CRO 3 313  2 453  2 942  2 839 
26 23 21 22 Hungary HUN 3 212  3 825  3 964  3 680 
27 25 24 -- Belarus BLS 2 826  2 867  3 078  N/A 
28 26 -- -- Albania ALB 2 337  2 845  N/A  N/A 
29 30 28 26 Finland FIN 1 933  2 234  2 152  1 928 
30 31 26 25 Serbia-Montenegro YUG 1 767  2 087  2 851  2 182 
                   
31 36 -- -- Moldova MOL 1 566  981  N/A  N/A 
32 33 30 29 Slovenia SLO 1 252  1 164  1 238  975 
33 37 34 31 Lithuania LIT 1 019  938       398       476 
34 35 31 -- Iceland ISL 992  1 076       902  N/A 
35 29 -- -- Georgia GEO 989  2 402  N/A  N/A 
36 38 32 30 Latvia LAT 618  769       611       785 
37 39 33 -- Luxemburg LUX 373  400       446  N/A 
38 40 -- -- Wales WAL 283  276  N/A  N/A 
        Andorra AND N/A  N/A  N/A  N/A 
        Armenia ARM N/A  N/A  N/A  N/A 
                   
  34 -- -- Azerbaijan AZB N/A  1 099  N/A  N/A 
        Bosnia- Herzeg. BIH N/A  N/A  N/A  N/A 
        Estonia EST N/A  N/A  N/A  N/A 
        Faroer Islands FAI N/A  N/A  N/A  N/A 
  32 29 27 Ireland IRL N/A  1 633  1 709  1 816 
        Israel ISR N/A  N/A  N/A  N/A 
        Malta MAL N/A  N/A  N/A  N/A 
        Macedonia MKD N/A  N/A  N/A  N/A 
        Northern Ireland NIR N/A  N/A  N/A  N/A 
        San Marino RSM N/A  N/A  N/A  N/A 
                   
        Turkey TUR N/A  N/A  N/A  N/A 
                   
                   
                   
        MINOR LEVELS TOP 15  COUNTRIES  

Ø ATT. 02/03

Ø ATT. 01/02

Ø ATT. 00/01

Ø ATT. 99/00

1 1 1 1 England 2 ENG 15 427   15 257  14 337  14 155 
2 2 3 2 Germany 2 GER 11 119  9 024  10 404  12 165